Lodge Locator
2026 Lodge Directory
| Name | No. | Address | City | Postal Code | Meeting Night | Website |
|---|---|---|---|---|---|---|
| Smithton | 1 | 306 W Main St | Highland | 66035 | 1st Thursday Jan-Jun, Sep-Dec @ 7 p.m. | Smithton No. 1 |
| Wyandotte | 3 | 2835 N 103rd Ter | Kansas City | 66109 | 1st & 3rd Friday @ 7:30 p.m. | Wyandotte No. 3 |
| Lawrence | 6 | 1301 E 25th Street | Lawrence | 66046 | 2nd Monday Monthly @ 7:30 p.m. | Lawrence No. 6 |
| Union | 7 | 722-1/2 N Washington | Junction City | 66441 | 1st & 3rd Thursdays @ 7:30 p.m. | Union No. 7 |
| Rising Sun | 8 | 902 S National Ave | Fort Scott | 66701 | 1st & 3rd Monday Monthly @ 7 p.m. | Rising Sun No. 8 |
| Acacia | 9 | 1301 E 25th St | Lawrence | 66046 | 2nd Thursday Monthly @ 7:30 p.m. | Acacia No. 9 |
| King Solomon | 10 | 423-1/2 Delaware St | Leavenworth | 66048 | 2nd & 4th Thursday Jan-Jun, Sep-Dec @ 7:30 p.m. | King Solomon No. 10 |
| Jewell County | 11 | 114 N Commercial | Mankato | 66956 | 2nd & 4th Wednesday Jan-Jun, Sep-Dec @ 8 p.m. | Jewell County No. 11 |
| Emporia | 12 | 424 Merchant St | Emporia | 66801 | 1st & 3rd Monday @ 7:30 p.m. | Emporia No. 12 |
| Oskaloosa | 14 | 524 Liberty | Oskaloosa | 66066 | 1st Thursday Monthly @ 7:30 p.m. | Oskaloosa No. 14 |
| Great Bend | 15 | 1917 17th St | Great Bend | 67530 | 2nd & 4th Thursday Jan-May, Aug-Oct @ 7:30 p.m. / 2nd Thursday Nov-Dec @ 7:30 p.m. | Great Bend No. 15 |
| Lafayette | 16 | 322 Houston St, Ste. A | Manhattan | 66502 | 1st & 3rd Thursday Monthly @ 7 p.m. | Lafayette No. 16 |
| Orient-Topeka | 17 | 221 SW 33rd St | Topeka | 66611 | 2nd & 4th Tuesday Jan-Jul, Sep-Dec @ 7:30 p.m. | Orient-Topeka No. 17 |
| Ottawa | 18 | 422 S Main St | Ottawa | 66067 | 1st & 3rd Tuesday Jan-Jun, Sep-Dec @ 7 p.m. | Ottawa No. 18 |
| Circleville | 20 | 201 Lovejoy St | Circleville | 66416 | 2nd Monday Jan-Jun, Sep-Dec @ 7 p.m. | Circleville No. 20 |
| Palmyra | 23 | 807 High St | Baldwin City | 66006 | 2nd & 4th Tuesday @ 7:30 p.m. | Palmyra No. 23 |
| Neosho | 27 | 438 Main St | LeRoy | 66857 | 1st & 3rd Wednesday Jan-Jun, Sep-Dec @ 6 p.m. | Neosho No. 27 |
| Mound City | 33 | 324 Walnut St | Mound City | 66056 | 2nd & 4th Monday Jan-Jun, Sep-Dec @ 7 p.m. | Mound City No. 33 |
| Hiawatha | 35 | 601 Utah St | Hiawatha | 66434 | 1st & 3rd Tuesday @ 7:30 p.m. | Hiawatha No. 35 |
| Paola | 37 | 209 S Silver St | Paola | 66071 | 1st & 3rd Tuesday Monthly @ 7 p.m. | Paola No. 37 |
| Iola | 38 | 213 W Madison Ave | Iola | 66749 | 1st & 3rd Tuesday Monthly @ 7 p.m. | Iola No. 38 |
| De Soto | 40 | 33075 W 83rd ST | De Soto | 66018 | 1st & 3rd Monday @ 7:30 p.m. | De Soto No. 40 |
| McKinley | 41 | 125 E Franklin, (Hwy 68) | Pomona | 66076 | 1st & 3rd Wednesday Monthly @ 7:30 p.m. | McKinley No. 41 |
| Holton | 42 | 100 E 5th ST | Holton | 66436 | 1st Thursday Jan-Jun, Sep-Dec @ 7 p.m. | Holton No. 42 |
| Nickerson | 43 | 5 N Nickerson St | Nickerson | 67561 | 2nd & 4th Thursday Jan-Jun, Sep-Dec @ 7:30 p.m. | Nickerson No. 43 |
| Delphian | 44 | 1721 NE Lake Road | Garnett | 66032 | 2nd Thursday Jan-Jun, Sep-Dec @ 7:30 p.m. | Delphian No. 44 |
| Easton | 45 | 3rd & Riley St | Easton | 66020 | 2nd & 4th Saturday @ 9 a.m. | Easton No. 45 |
| Xenia | 47 | 664 Wood Rd | Bronson | 66716 | 1st Saturday Jan-Jun, Sep-Dec @ 7 p.m. | Xenia No. 47 |
| Lake | 50 | 100 Beaubein | Silver Lake | 66539 | 1st Thursday Jan-Jun, Sep-Dec @ 7 p.m. | Lake No. 50 |
| Shawnee | 54 | 6161 Slater St | Merriam | 66202 | 1st & 3rd Thursday @ 7:30 p.m. | Shawnee No. 54 |
| Troy | 55 | 236 S Main St | Troy | 66087 | 1st & 3rd Monday Jan-May, Aug-Dec @ 7 p.m. | Troy No. 55 |
| Spring Hill | 56 | 403 W South St | Spring Hill | 66083 | 1st & 3rd Monday Monthly @ 7:30 p.m. | Spring Hill No. 56 |
| Salina | 60 | 143 S 3rd St | Salina | 67401 | 1st & 3rd Monday Jan-May, Sep-Dec @ 7 p.m. | Salina No. 60 |
| Wathena | 64 | 404 N 4th St | Wathena | 66090 | 2nd & 4th Tuesday Monthly @ 7 p.m. | Wathena No. 64 |
| Gardner | 65 | 105-1/2 S Elm St | Gardner | 66030 | 1st & 3rd Thursday Monthly @ 7:30 p.m. | Gardner No. 65 |
| Burlington | 66 | 118 N 3rd St | Burlington | 66839 | 2nd Wednesday @ 7 p.m. | Burlington No. 66 |
| Carbondale | 70 | 228 Main St | Carbondale | 66414 | 2nd & 4th Wednesday Jan-Jun, Sep-Dec @ 7 p.m. | Carbondale No. 70 |
| Mystic Tie | 74 | 526-1/2 State St | Augusta | 67010 | 1st & 3rd Tuesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Mystic Tie No. 74 |
| Wamego | 75 | 519-1/2 Lincoln Ave | Wamego | 66547 | 1st & 3rd Wednesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Wamego No. 75 |
| Erie | 76 | 221 S Main | Erie | 66733 | 2nd Thursday Jan-Jun, Sep-Dec @ 7 p.m. | Erie No. 76 |
| Corinthian | 79 | 106 E Fremont Ave | Burlingame | 66413 | 1st & 3rd Wednesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Corinthian No. 79 |
| Sutton | 85 | 102 E Commercial | Waterville | 66548 | 1st Thursday Jan-Apr, Sep, Nov-Dec @ 7 p.m. | Sutton No. 85 |
| Sunflower | 86 | 2929 W Pawnee Ave | Wichita | 67213 | 2nd & 4th Tuesday Jan-Jun, Aug-Dec @ 7:30 p.m. | Sunflower No. 86 |
| Golden Rule | 90 | 909 NW Lyman Rd | Topeka | 66608 | 2nd Thursday Jan-Jun, Sep-Dec @ 7:30 p.m. | Golden Rule No. 90 |
| Marysville | 91 | 1733 Center St | Marysville | 66508 | 1st & 3rd Tuesday Jan-Jun, Sep-Dec @ 7 p.m. | Marysville No. 91 |
| Devon | 92 | Highway 7 | Devon | 66701 | 2nd Saturday Mar, Jun, Oct, Dec @ 9:00 a.m. | Devon No. 92 |
| Girard | 93 | 125 S Summit St | Girard | 66743 | 1st Wednesday Jan-Jun, Sep-Dec @ 7 p.m. | Girard No. 93 |
| Harmony | 94 | 416-1/2 Main St | Neodesha | 66757 | 2nd & 4th Wednesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Harmony No. 94 |
| Constellation | 95 | 318 N 6th St | Fredonia | 66736 | 1st & 3rd Wednesday Jan-Jun, Sep-Dec @ 7 p.m. | Constellation No. 95 |
| Delaware | 96 | 1442 S 30th St | Kansas City | 66106 | 2nd & 4th Wednesday Monthly @ 7:30 p.m. | Delaware No. 96 |
| Patmos | 97 | 121 E Pine St | El Dorado | 67042 | 1st Thursday Monthly @ 7 p.m. | Patmos No. 97 |
| Benevolent | 98 | 116-1/2 NW 3rd St | Abilene | 67410 | 1st Monday Monthly @ 7 p.m. | Benevolent No. 98 |
| Wichita | 99 | 2929 West Pawnee | Wichita | 67213 | 1st & 3rd Monday Jan-Jul, Sep-Dec @ 7 p.m. | Wichita No. 99 |
| Euclid | 101 | 108 E 7th St | Lyndon | 66451 | 2nd Wednesday Jan, Apr, Jun, Sep, Dec @ 7 p.m. | Euclid No. 101 |
| Keystone | 102 | 2001 Woodland Ave | Coffeyville | 67337 | 1st & 3rd Monday Monthly @ 7 p.m. | Keystone No. 102 |
| Cedar | 103 | 102 N Highland Ave | Chanute | 66720 | 2nd Wednesday Jan-Jun, Sep-Dec @ 7 p.m. | Cedar No. 103 |
| Solomon City | 105 | 101 E 4th St | Solomon | 67480 | 2nd & 4th Tuesday Jan-Jun, Aug, Oct-Dec @ 7:30 p.m. | Solomon City No. 105 |
| Fidelity | 106 | 109 S Walnut St | Eureka | 67045 | 1st & 3rd Tuesday Monthly @ 7 p.m. | Fidelity No. 106 |
| Fortitude | 107 | 2000 W Laurel St | Independence | 67301 | 2nd & 4th Tuesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Fortitude No. 107 |
| Memphis | 108 | 2631 Eagle Rd | Garland | 66741 | 1st Tuesday Mar, Jun, Sep, Dec @ 7 p.m. | Memphis No. 108 |
| Americus | 109 | 551 Broadway St | Americus | 66835 | 2nd & 4th Tuesday Jan-Jun, Aug-Dec @ 7:30 p.m. | Americus No. 109 |
| Winfield | 110 | 106 E 8th Ave | Winfield | 67156 | 1st & 3rd Thursday @ 7:30 p.m. | Winfield No. 110 |
| Haysville | 112 | 300 S Main | Haysville | 67060 | 2nd & 4th Monday Jan-Jun, Sep-Dec @ 7:40 p.m. | Haysville No. 112 |
| Advance | 114 | 417-1/2 Main St | Florence | 66851 | 4th Tuesday Monthly @ 6 p.m. | Advance No. 114 |
| Parsons | 117 | 102 N 17th Street | Parsons | 67357 | 4th Monday @ 7 p.m. | Parsons No. 117 |
| Woodson | 121 | 201 W Main St | Toronto | 66777 | 1st Monday Jan-Jun, Sep-Dec @ 7:30 p.m. | Woodson No. 121 |
| Hutchinson-Reno | 124 | 608 N Main | Hutchison | 67501 | 2nd & 4th Tuesday @ 7:30 p.m. | Hutchinson-Reno No. 124 |
| Belleville | 129 | 1814 L Street | Belleville | 66935 | 1st & 3rd Thursday Jan-Jun, Sep-Dec @ 7:30 p.m. | Belleville No. 129 |
| Carson | 132 | 112 N Montgomery | Elk City | 67344 | 2nd & 4th Monday Jan-Jun, Sep-Dec @ 7:30 p.m. | Carson No. 132 |
| Crescent | 133 | 202 S B Street | Arkansas City | 67005 | 1st & 3rd Wednesday Monthly @ 7 p.m. | Crescent No. 133 |
| Clay Center | 134 | 2317 7th St | Clay Center | 67432 | 1st & 3rd Wednesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Clay Center No. 134 |
| Dover | 138 | 5701 SW Douglas Rd | Dover | 66420 | 2nd Thursday Jan-Jun, Sep-Dec @ 7 p.m. | Dover No. 138 |
| Newton | 142 | 106 E Broadway | Newton | 67114 | 2nd Wednesday @ 7:30 p.m. | Newton No. 142 |
| Gilead | 144 | 116 E Butler St | Yates Center | 66783 | 1st & 3rd Wednesday Jan-Jun, Sep-Dec @ 7:30 p.m. / 1st Wednesday Jul-Aug@ 7:30 p.m. | Gilead No. 144 |
| Mt. Vernon | 145 | 103-1/2 W Court | Beloit | 67420 | 1st & 3rd Monday Jan-Jun, Sep-Dec @ 7:30 p.m. | Mt. Vernon No. 145 |
| Ellsworth | 146 | 307 N Lincoln Ave | Ellsworth | 67439 | 1st & 3rd Monday Jan-Jun, Sep-Dec @ 6:30 p.m. | Ellsworth No. 146 |
| Centre | 147 | 105 S 4th St | Marion | 66861 | 1st Wednesday Jan-Jun, Sep-Dec @ 6:30 p.m. | Centre No. 147 |
| Thayer | 149 | 415 N Okmulgee St | Thayer | 66776 | 2nd & 4th Tuesdays @ 7:30 p.m. | Thayer No. 149 |
| Wellington | 150 | 2129 North A St | Wellington | 67152 | 2nd & 4th Monday Monthly @ 7:30 p.m. | Wellington No. 150 |
| Douglass | 151 | 916 E 3rd St | Douglass | 67039 | 2nd & 4th Thursday Jan-Oct @ 7:30 p.m. / 2nd Thursday Nov-Dec @ 7:30 p.m. | Douglass No. 151 |
| Lebo | 152 | 2 W Broadway | Lebo | 66856 | 3rd Monday Jul-Sep@ 7:30 p.m. / 1st & 3rd Monday Jan-Jun, Oct-Dec @ 7:30 p.m. | Lebo No. 152 |
| Old Mission | 153 | 5201 W 75th St | Prairie Village | 66208 | 1st & 3rd Monday @ 7:30 p.m. | Old Mission No. 153 |
| Hope | 155 | 100 W Washington | Howard | 67349 | 1st & 3rd Tuesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Hope No. 155 |
| Atwood | 164 | 113 S 5th St | Atwood | 67730 | 1st & 3rd Wednesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Atwood No. 164 |
| Oxford | 165 | 201 N Sumner | Oxford | 67119 | 3rd Monday Monthly @ 7:30 p.m. / 1st Monday Dec @ 7:30 p.m. | Oxford No. 165 |
| North Star | 168 | 212 N West St | Wichita | 67203 | 2nd & 4th Thursday Monthly @ 7:30 p.m. | North Star No. 168 |
| Sterling | 171 | 221 S Broadway | Sterling | 67579 | 2nd Monday Jan-Jun, Sep-Dec @ 7 p.m. | Sterling No. 171 |
| McPherson | 172 | 311 S Main St | McPherson | 67460 | 1st Wednesday Monthly @ 7 p.m. | McPherson No. 172 |
| Russell | 177 | 115 E Wisconsin | Russell | 67665 | 1st & 3rd Tuesday @ 7 p.m. | Russell No. 177 |
| Mountain Slope | 186 | 109 W Commercial | Oberlin | 67749 | 1st & 3rd Tuesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Mountain Slope No. 186 |
| Marvin A. Armstrong | 187 | 3105 N Joplin St | Pittsburg | 66762 | 2nd Monday Monthly @ 7 p.m. | Marvin A. Armstrong No. 187 |
| Onaga | 188 | 302-1/2 Leonard St | Onaga | 66521 | 1st Wednesday Jan-Jun, Sep-Dec @ 7 p.m. | Onaga No. 188 |
| Henri | 190 | 311 S Delaware | Tonganoxie | 66086 | 1st Thursday Monthly @ 7:30 p.m. | Henri No. 190 |
| Galena | 194 | 204 Joplin St | Galena | 66739 | 1st & 3rd Wednesdays @ 7 P.M. | Galena No. 194 |
| Hays | 195 | 107 W 11th St | Hays | 67601 | 3rd Monday @ 7 p.m. | Hays No. 195 |
| Madison | 196 | 308 W Main | Madison | 66854 | 1st & 3rd Tuesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Madison No. 196 |
| Anthony | 200 | 218 S Kansas | Anthony | 67003 | 1st Tuesday Monthly @ 7:30 p.m. | Anthony No. 200 |
| Mulvane | 201 | 104-1/2 W Main | Mulvane | 67110 | 1st Wednesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Mulvane No. 201 |
| Harper | 206 | 913 W Main | Harper | 67058 | 1st Wednesday Monthly @ 7 p.m. | Harper No. 206 |
| Walnut City | 215 | 107 S Elm | Rush Center | 67575 | 2nd & 4th Wednesday Jan-May, Sep-Dec @ 8 p.m. | Walnut City No. 215 |
| Lewis | 220 | 210 Main St | Lewis | 67552 | 3rd Monday Jan-Apr@ 7:30 p.m. / 3rd Monday Oct-Dec @ 7:30 p.m. | Lewis No. 220 |
| St. Bernard | 222 | 1207 W McArtor Rd | Dodge City | 67801 | 1st & 3rd Mondays @ 7:30 p.m. | St. Bernard No. 222 |
| Joppa | 223 | 115 W Mechanic St | Leon | 67074 | 2nd Wednesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Joppa No. 223 |
| Anchor | 224 | 126 W Willams St | Williamsburg | 66095 | 1st Thursday Monthly @ 6:30 p.m. | Anchor No. 224 |
| Vulcan | 229 | 119 S Main St | Walnut | 66780 | 2nd Tuesday Monthly @ 7 p.m. | Vulcan No. 229 |
| Ninnescah | 230 | 247 N Main St | Kingman | 67068 | 1st & 3rd Wednesday Jan-May, Sep-Dec @ 7 p.m. | Ninnescah No. 230 |
| Clinton | 233 | 406 N Main St | Burden | 67019 | 2nd & 4th Mondays @ 7:30 p.m. | Clinton No. 233 |
| Peace | 243 | 4 S 1st Street Suite B | Louisburg | 66053 | 2nd & 4th Monday Jan-Nov@ 7:30 p.m. / 1st Monday Dec @ 7:30 p.m. | Peace No. 243 |
| Marmaton | 245 | 218 N Spruce St | Moran | 66755 | 2nd & 4th Thursday Jan-Oct, Dec @ 7 p.m. / 1st Thursday Nov@ 7 p.m. | Marmaton No. 245 |
| Tyrian | 246 | 905 E. Kansas Plaza | Garden City | 67846 | 2nd Wednesday Jan-May, Aug-Dec @ 7:30 p.m. | Tyrian No. 246 |
| Albert Neese | 248 | 5947 SE 45th St | Tecumseh | 66542 | 1st & 3rd Thursday Jan-Jun, Sep-Dec @ 7:30 p.m. | Albert Neese No. 248 |
| Westmoreland | 257 | 405 Main St | Westmoreland | 66549 | 2nd & 4th Monday Jan-Jun, Sep-Dec @ 7:30 p.m. | Westmoreland No. 257 |
| Kilwinning | 265 | 123-1/2 S Main | Pratt | 67124 | 2nd & 4th Monday Jan-Jun, Sep-Dec @ 7:30 p.m. | Kilwinning No. 265 |
| Mount Zion | 266 | 221 SW 33rd St | Topeka | 66611 | 5th Saturday Jan-Nov@ 4:00 p.m. / 2nd Saturday Dec @ 4:00 p.m. | Mount Zion No. 266 |
| Unity | 273 | 112 W Ross | Clearwater | 67026 | 1st & 3rd Tuesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Unity No. 273 |
| Black Diamond | 274 | 107 W Main St | Weir | 66781 | 2nd Thursday Jan-Jun, Sep-Dec @ 7 p.m. | Black Diamond No. 274 |
| Cosmos | 278 | 202 S 9th | Kiowa | 67070 | 2nd & 4th Wednesday Jan-May, Sep-Dec @ 7:30 p.m. | Cosmos No. 278 |
| Millbrook | 281 | 305 W Main St | Hill City | 67642 | 2nd Thursday Monthly @ 7 p.m. | Millbrook No. 281 |
| Anthem | 284 | 600 Cedar Dr | Scott City | 67871 | 1st & 3rd Thursday Jan-Jun, Sep-Dec @ 7:30 p.m. | Anthem No. 284 |
| Emerald | 289 | 214 N Main St | Lakin | 67860 | 2nd Tuesday Feb, May, Aug, & Dec @ 7 p.m. | Emerald No. 289 |
| Paradise | 290 | 109 S Main | Plainville | 67663 | 1st & 3rd Mondays | Paradise No. 290 |
| Kiowa | 293 | 225 E Kansas | Greensburg | 67054 | 2nd & 4th Tuesday Jan-May, Aug-Dec @ 8 p.m. | Kiowa No. 293 |
| Comanche | 295 | 111 E Main St | Coldwater | 67029 | 2nd Monday Jan-Jun, Sep-Dec @ 7:30 p.m. | Comanche No. 295 |
| Fargo | 300 | 16 E 4th Street | Liberal | 67901 | 1st & 3rd Tuesday Monthly @ 7:30 p.m. | Fargo No. 300 |
| Albert Pike | 303 | 3013 W Central | Wichita | 67203 | 2nd & 4th Wednesday Monthly @ 7 p.m. | Albert Pike No. 303 |
| St. Thomas | 306 | 215 N Franklin Ave | Colby | 67701 | 2nd & 4th Monday @ 8p.m. | St. Thomas No. 306 |
| Syracuse | 309 | 119 N Gates St | Syracuse | 67878 | 3rd Monday Monthly @ 7 p.m. | Syracuse No. 309 |
| Naphtali | 310 | 409 Main St | Almena | 67622 | 1st Wednesday @ 7 p.m. | Naphtali No. 310 |
| Hancock | 311 | 311 Kearny Ave | Fort Leavenworth | 66027 | 1st & 3rd Thursday Jan-Jun, Sep-Dec @ 7 p.m. | Hancock No. 311 |
| Hebron | 314 | 413 Main St | Gridley | 66852 | 2nd & 4th Tuesday Monthly @ 7:30 p.m. | Hebron No. 314 |
| Virginia | 315 | 101 4400 ST | Savonburg | 66772 | 1st & 3rd Thursday Jan-Jun, Sep-Dec @ 7:30 p.m. | Virginia No. 315 |
| Wallace | 318 | 411 Bellview St | Winona | 67764 | 2nd Tuesday Jan-Jun, Sep-Dec @ 7 p.m. | Wallace No. 318 |
| Goodland | 321 | 519 Center St | Goodland | 67735 | 2nd & 4th Monday Jan-May, Sep-Dec @ 7 p.m. | Goodland No. 321 |
| Hoisington | 331 | 351 W 2nd St | Hoisington | 67544 | 3rd Thursday Jan-May, Aug-Dec @ 7:30 p.m. | Hoisington No. 331 |
| Rosedale | 333 | 6161 Slater St | Merriam | 66202 | 2nd & 4th Wednesday Monthly @ 7:30 p.m. | Rosedale No. 333 |
| Kincaid | 338 | 406 1st Ave | Kincaid | 66039 | 3rd Monday Jan-Jun, Sep-Dec @ 7 p.m. | Kincaid No. 338 |
| Parker | 341 | 6595 W 2100 Road | Parker | 66072 | 1st & 3rd Thursday Monthly @ 7 p.m. | Parker No. 341 |
| Edna | 345 | 117 N Delaware St | Edna | 67342 | 3rd Tuesday Jan-Jun, Sep-Dec @ 7 p.m. | Edna No. 345 |
| Hoxie | 348 | 840 9th St | Hoxie | 67740 | 1st & 3rd Tuesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Hoxie No. 348 |
| Alta Vista | 357 | 705 Main St | Alta Vista | 66834 | 1st & 3rd Monday Jan-Jun, Sep-Dec @ 7:30 p.m. | Alta Vista No. 357 |
| Derby | 365 | 125 E Market St | Derby | 67037 | 2nd & 4th Tuesday Monthly @ 7 p.m. | Derby No. 365 |
| Mayetta | 393 | 120 E Main St | Mayetta | 66509 | 2nd & 4th Thursday Jan-Jun, Sep-Dec @ 7 p.m. | Mayetta No. 393 |
| Lindsborg | 397 | 112 S Main St | Lindsborg | 67456 | 2nd Wednesday Monthly @ 7:30 p.m. | Lindsborg No. 397 |
| Latham | 401 | 229 W Blaine | Latham | 67072 | 2nd & 4th Tuesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Latham No. 401 |
| Benedict | 403 | Main St | Benedict | 66717 | 3rd Monday Jan, Sep@ 7:30 p.m. / 1st Monday Jun, Dec @ 7:30 p.m. | Benedict No. 403 |
| St. Francis | 404 | 116 N Qunicy | Saint Francis | 67756 | 1st Wednesday Jan-Jun, Sep-Dec @ 7:30 p.m. | St. Francis No. 404 |
| Hugoton | 406 | 112 E 6th St | Hugoton | 67951-0566 | 2nd & 4th Tuesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Hugoton No. 406 |
| Climax | 411 | 104 W 5th St | Climax | 67137 | 2nd Tuesday Jul-Aug @ 7:30 p.m. / 2nd & 4th Tuesday Jan-Jun, Sep-Dec @ 7:30 p.m. | Climax No. 411 |
| Ensign | 413 | 302 Aubrey St | Ensign | 67841 | 1st & 3rd Thursday Jan-May, Sep-Dec @ 7 p.m. | Ensign No. 413 |
| Perry | 415 | 520 E Front St | Perry | 66073 | 1st Tuesday Jan-Jun, Sep-Dec @ 7 p.m. | Perry No. 415 |
| Sharon Springs | 417 | 122 N Main St | Sharon Springs | 67758 | 1st Thursday Jan-Jun, Sep-Dec @ 7 p.m. | Sharon Springs No. 417 |
| Bestor G. Brown | 433 | 212 N West St | Wichita | 67203 | 3rd Thursday @ 7:30 p.m. | Bestor G. Brown No. 433 |
| Ulysses | 435 | 909 N Joyce | Ulysses | 67880 | 2nd & 4th Thursday Jan-Jun, Sep-Dec @ 7:30 p.m. | Ulysses No. 435 |
| Overland Park | 436 | 8109 Overland Park Dr | Overland Park | 66204 | 1st & 3rd Thursday Monthly @ 7:30 p.m. | Overland Park No. 436 |
| Johnson | 441 | 213 S Main St | Johnson | 67855 | 1st & 3rd Wednesday Monthly @ 8 p.m. | Johnson No. 441 |
| Arthur H. Strickland Daylight | 452 | 2835 N 103rd Ter | Kansas City | 66109 | 2nd Monday Mar-Dec @ 10 a.m. | Arthur H. Strickland Daylight No. 452 |
| Community Daylight | 453 | 332 E 1st N | Wichita | 67202 | 1st & 3rd Wednesday Monthly @ 10 a.m. | Community Daylight No. 453 |
| Inner Quest | 456 | 5201 W 75th St | Prairie Village | 66048 | 2nd Thursday @ 6:30p.m. | Inner Quest No. 456 |
| Justice | 457 | 424 Merchant St | Emporia | 66801 | 3rd Saturday Feb, May, Aug@ 10:30 a.m. / 2nd Saturday Dec @ 10:30 a.m. | Justice No. 457 |
| Caledonia | 459 | 336 S Santa Fe | Salina | 67401 | 1st Saturday Mar, Jun, Sep@ 10 a.m. / 1st Saturday Dec @ 5 p.m. | Caledonia No. 459 |
| Tuscan | 460 | 424 Merchant St | Emporia | 66801 | 1st Saturday Jan, Apr, Jun, Dec @ 1:00 p.m. | Tuscan No. 460 |
| John H. Atwood | 461 | 5300 Metcalf Ave | Shawnee Mission | 66202-1225 | 3rd Tuesday Jan-Jun, Sep-Dec @ 7 p.m. | John H. Atwood No. 461 |
| Temple Builders | 462 | 8109 Overland Park Drive | Overland Park | 66204 | 5th Tuesday Monthly @ 7 p.m. | Temple Builders No. 462 |
Opportunities for Personal Growth:
Freemasonry is an organization that values personal growth and self-improvement. As a member, you’ll have access to a wealth of resources and tools that can help you develop new skills, enhance your knowledge, and expand your horizons. Whether you’re interested in learning more about history, philosophy, or leadership, there’s something for everyone in Freemasonry.
