Lodge Locator
2023 Lodge Directory
Name | Number | Address 1 | City | Postal Code | Meeting Night | Our Lodge Page Link |
---|---|---|---|---|---|---|
Smithton | 1 | 306 W MAIN ST | Highland | 66035 | 1st Thursday @ 7:00 PM | Smithton No. 1 |
Wyandotte | 3 | 2835 N 103RD TER | Kansas City | 66109 | 1st & 3rd Friday @ 7:30PM | Wyandotte No. 3 |
Lawrence | 6 | 1301 East 25th Street | Lawrence | 66046 | 2ND MONDAY at 7:30 PM | Lawrence No. 6 |
Union | 7 | 722 1/2 N WASHINGTON | Junction City | 66441 | 1st & 3rd Thursdays @ 7:30 PM | Union No. 7 |
Rising Sun | 8 | 902 S NATIONAL AVE | Fort Scott | 66701 | 1st Monday @ 7:30 PM | Rising Sun No. 8 |
Acacia | 9 | 1301 E 25TH ST | Lawrence | 66046 | 2nd Thursday | Acacia No. 9 |
King Solomon | 10 | 423 1/2 DELAWARE ST | Leavenworth | 66048 | 2nd & 4th Thursday @ 7:30PM - Dark Jul-Aug | King Solomon No. 10 |
Jewell County | 11 | 114 N COMMERCIAL | Mankato | 66956 | 2nd & 4th Wednesday @ 8:00PM | Jewell County No. 11 |
Emporia | 12 | 424 Merchant St | Emporia | 66801 | 1st & 3rd Monday @ 7:30PM | Emporia No. 12 |
Oskaloosa | 14 | 524 LIBERTY | Oskaloosa | 66066 | 1st Thursday | Oskaloosa No. 14 |
Great Bend | 15 | 1917 17th St | Great Bend | 67530 | 2nd & 4th Thursdays @ 7:30 PM | Great Bend No. 15 |
Lafayette | 16 | 322 HOUSTON ST Ste. A | Manhattan | 66502 | 1st & 3rd Thursdays | Lafayette No. 16 |
Topeka | 17 | 221 SW 33rd St | Topeka | 66611 | 1st & 3rd Wednesday @ 7:30PM | Topeka No. 17 |
Ottawa | 18 | 422 S MAIN ST | Ottawa | 66067 | 1st & 3rd Tuesdays | Ottawa No. 18 |
Circleville | 20 | 201 LOVEJOY ST | Circleville | 66416 | 2ND MONDAY at 7:00 PM | Circleville No. 20 |
Melvern | 22 | 210 NE Mayes | Melvern | 66510 | 2nd Thursday @ 11:00 AM | Melvern No. 22 |
Palmyra | 23 | 807 HIGH ST | Baldwin City | 66006 | 2nd & 4th Tuesday @ 7:30PM | Palmyra No. 23 |
Osage Valley | 24 | 412 5TH ST | Osawatomie | 66064 | 1st & 3rd Thursdays @ 7:00 PM | Osage Valley No. 24 |
Neosho | 27 | 438 MAIN ST | LeRoy | 66857 | 1st & 3rd Wednesday @ 7:30PM - Dark Jul-Aug | Neosho No. 27 |
Mound City | 33 | 324 WALNUT ST | Mound City | 66056 | 2nd & 4th Mondays @ 7:30 PM | Mound City No. 33 |
Hiawatha | 35 | 601 UTAH ST | Hiawatha | 66434 | 1st & 3rd Tuesday @ 7:30PM | Hiawatha No. 35 |
Paola | 37 | 209 S Silver St | Paola | 66071 | 1st & 3rd Mondays @ 7:00PM | Paola No. 37 |
Iola | 38 | 213 W Madison AVe | Iola | 66749 | 1st & 3rd Tuesday @ 7:00PM - Dark Jun-Aug | Iola No. 38 |
De Soto | 40 | 33075 W 83RD ST | De Soto | 66018 | 1st & 3rd Monday @ 7:30PM | De Soto No. 40 |
McKinley | 41 | 125 E FRANKLIN, (HWY 68) | Pomona | 66076 | 1st & 3rd Wednesdays @ 7:30 PM | McKinley No. 41 |
Holton | 42 | 100 E 5TH ST | Holton | 66436 | 1st & 3rd Thursdays @ 7:00 PM | Holton No. 42 |
Nickerson | 43 | 5 N NICKERSON ST | Nickerson | 67561 | 2nd & 4th Thursdays @ 7:30PM | Nickerson No. 43 |
Delphian | 44 | 122 1/2 E 5TH AVE | Garnett | 66032 | 2nd Thursday @ 7:30PM - Dark Jul-Aug | Delphian No. 44 |
Easton | 45 | 3RD & RILEY ST | Easton | 66020 | 2nd & 4th Sat @ 9:00AM | Easton No. 45 |
Xenia | 47 | 664 WOOD RD | Bronson | 66716 | 1st Sat @ 7:00PM - Dark Jul-Aug | Xenia No. 47 |
Lake | 50 | 100 BEAUBEIN | Silver Lake | 66539 | 1st Thursday @ 7:00PM - Dark Jul-Aug | Lake No. 50 |
Orient | 51 | 221 SW 33rd St | Topeka | 66611 | 2nd & 4th Tuesday @ 7:30PM - Dark Aug | Orient No. 51 |
Shawnee | 54 | 11109 JOHNSON DR | Shawnee | 66203 | 1st & 3rd Thursday @ 7:30PM | Shawnee No. 54 |
Troy | 55 | 236 S MAIN ST | Troy | 66087 | 1st & 3rd Mondays at 7:00 PM | Troy No. 55 |
Spring Hill | 56 | 403 W SOUTH ST | Spring Hill | 66083 | 1st & 3rd Mondays @ 7:30 PM | Spring Hill No. 56 |
Salina | 60 | 143 S 3rd St | Salina | 67401 | 1st & 3rd Mondays @ 7:00 PM | Salina No. 60 |
Ridgeway | 62 | 317 Maple Street | Overbrook | 66524 | 2nd Tuesday Mar, June, Sept, Dec @ 7:00PM | Ridgeway No. 62 |
Wathena | 64 | 404 N 4TH STREET | Wathena | 66090 | 2nd & 4th Tuesdays @ 7:00PM | Wathena No. 64 |
Gardner | 65 | 105 1/2 S ELM ST | Gardner | 66030 | 1st & 3rd Thursdays @ 7:30 PM | Gardner No. 65 |
Burlington | 66 | 118 N 3rd ST | Burlington | 66839 | 2nd Wednesday @ 7:00PM - Dark Jul-Aug | Burlington No. 66 |
Altamont | 69 | 414 S HUSTON AVE | Altamont | 67330 | 3rd Tuesdays @ 7:00 PM | Altamont No. 69 |
Carbondale | 70 | 228 MAIN ST | Carbondale | 66414 | 2nd & 4th Wednesdays @ 7:00 PM | Carbondale No. 70 |
Baxter | 71 | 1509 MILITARY AVENUE | Baxter Springs | 66713 | 1st & 3rd Mondays | Baxter No. 71 |
Mystic Tie | 74 | 526 1/2 STATE STREET | Augusta | 67010 | 1st & 3rd Tuesdays @ 7:30 PM | Mystic Tie No. 74 |
Wamego | 75 | 519 1/2 LINCOLN AVE | Wamego | 66547 | 1st & 3rd Wednesdays @ 7:30 PM | Wamego No. 75 |
Erie | 76 | 221 S MAIN | Erie | 66733 | 2nd Thursday - Dark Jul & Aug | Erie No. 76 |
Corinthian | 79 | 106 E FREMONT AVE | Burlingame | 66413 | 1st & 3rd Wednesdays @ 7:30 PM | Corinthian No. 79 |
Sutton | 85 | 102 E COMMERCIAL | Waterville | 66548 | 1st & 3rd Thursdays @ 7:00 PM | Sutton No. 85 |
Sunflower | 86 | 2929 W PAWNEE AVE | Wichita | 67213 | 2nd & 4th Tuesdays @ 7:30 | Sunflower No. 86 |
Golden Rule | 90 | 909 NW LYMAN RD | Topeka | 66608 | 2nd & 4th Thursday @ 7:30PM | Golden Rule No. 90 |
Marysville | 91 | 1733 Center St | Marysville | 66508 | 1st & 3rd Tuesdays @ 7:00 PM | Marysville No. 91 |
Devon | 92 | HIGHWAY 7 | Devon | 66701 | 2nd Thursday | Devon No. 92 |
Girard | 93 | 125 S Summit St | Girard | 66743 | 1st Wednesday | Girard No. 93 |
Harmony | 94 | 416 1/2 MAIN ST | Neodesha | 66757 | 2nd & 4th Wednesdays @ 7:30 PM | Harmony No. 94 |
Constellation | 95 | 318 N 6TH ST | Fredonia | 66736 | 1st & 3rd Wednesdays | Constellation No. 95 |
Delaware | 96 | 1442 S 30th St | Kansas City | 66106 | 2nd & 4th Wednesdays @ 7:30 PM | Delaware No. 96 |
Patmos | 97 | 401 S HAVERHILL RD | El Dorado | 67042 | 1st & 3rd Thursdays @ 7:00PM | Patmos No. 97 |
Benevolent | 98 | 116 1/2 NW 3RD ST | Abilene | 67410 | 1st Monday @ 7:30 PM | Benevolent No. 98 |
Wichita | 99 | 2929 West Pawnee | Wichita | 67213 | 1st & 3rd Mondays @ 7:00PM | Wichita No. 99 |
Euclid | 101 | 108 E 7th St | Lyndon | 66451 | 2nd Wednesday @ 7:00PM - Dark Jul-Aug | Euclid No. 101 |
Keystone | 102 | 2001 WOODLAND AVE | Coffeyville | 67337 | 1st & 3rd Mondays @ 7:00 PM | Keystone No. 102 |
Cedar | 103 | 102 N HIGHLAND AVE | Chanute | 66720 | 2nd Wednesday @ 7:00PM | Cedar No. 103 |
Solomon City | 105 | 101 E 4TH STREET | Solomon | 67480 | 2nd & 4th Tuesdays @ 7:30 PM | Solomon City No. 105 |
Fidelity | 106 | 109 S WALNUT ST | Eureka | 67045 | 1st & 3rd Tuesdays | Fidelity No. 106 |
Fortitude | 107 | 2000 W LAUREL ST | Independence | 67301 | 2nd & 4th Tuesdays @ 7:00 PM | Fortitude No. 107 |
Memphis | 108 | 2631 EAGLE RD | Garland | 66741 | 1st Tuesdays @ 7:00 PM | Memphis No. 108 |
Americus | 109 | 551 BROADWAY ST | Americus | 66835 | 2nd & 4th Mondays | Americus No. 109 |
Winfield | 110 | 106 E 8th Ave | Winfield | 67156 | 1st & 3rd Thursday @ 7:30PM | Winfield No. 110 |
Haysville | 112 | 300 S MAIN | Haysville | 67060 | 2nd & 4th Mondays Monthly@ 7:30 PM | Haysville No. 112 |
Advance | 114 | 417-1/2 MAIN ST | Florence | 66851 | 2nd Wednesday @ 7:00PM | Advance No. 114 |
Parsons | 117 | 102 N 17TH STREET | Parsons | 67357 | 2nd Monday @ 7:00PM | Parsons No. 117 |
Woodson | 121 | 201 W MAIN ST | Toronto | 66777 | 1st Monday @ 7:30 PM | Woodson No. 121 |
Hutchinson-Reno | 124 | 1800 E 23RD AVE | Hutchinson | 67502 | 2nd & 4th Tuesday @ 7:30PM | Hutchinson-Reno No. 124 |
Belleville | 129 | 1814 L ST | Belleville | 66935 | 1st & 3rd Tuesdays | Belleville No. 129 |
Carson | 132 | 112 N MONTGOMERY | Elk City | 67344 | 2nd & 4th Mondays @ 7:30 PM | Carson No. 132 |
Crescent | 133 | 202 SOUTH B STREET | Arkansas City | 67005 | 1st & 3rd Wednesdays | Crecent No. 133 |
Clay Center | 134 | 2317 7th St | Clay Center | 67432 | 1st & 3rd Wednesday @ 7:30PM - Dark Jul-Aug | Clay Center No. 134 |
Lenexa | 135 | 13417 W 94TH ST | Lenexa | 66215 | 2nd & 4th Monday @ 7:30PM | Lenexa No. 135 |
Dover | 138 | 5701 SW Douglas Rd | Dover | 66420 | 2nd Thursday @ 7:00 PM | Dover No. 138 |
Newton | 142 | 106 E BROADWAY | Newton | 67114 | 2nd Wednesday @ 7:30PM | Newton No. 142 |
Minneapolis | 143 | 304 W 2ND ST | Minneapolis | 67467 | 2nd & 4th Thursdays @ 7:30 PM | Minneapolis No. 143 |
Gilead | 144 | 116 E BUTLER ST | Yates Center | 66783 | 1st & 3rd Wednesday @ 7:30PM | Gilead No. 144 |
Mt. Vernon | 145 | 103 1/2 W COURT | Beloit | 67420 | 1st & 3rd Monday @ 7:30PM - Dark Jun-Aug | Mt. Vernon No. 145 |
Ellsworth | 146 | 307 N Lincoln Ave | Ellsworth | 67439 | 1st & 3rd Monday @ 7:00PM - Dark Jul-Aug | Ellsworth No. 146 |
Centre | 147 | 105 S 4TH ST | Marion | 66861 | 1st Wednesday @ 7:30 | Centre No. 147 |
Thayer | 149 | 415 N OKMULGEE ST | Thayer | 66776 | 2nd & 4th Tuesdays @ 7:30 PM | Thayer No. 149 |
Wellington | 150 | 2129 North A ST | Wellington | 67152 | 2nd & 4th Mondays @ 7:30 PM | Wellington No. 150 |
Douglass | 151 | 916 E 3RD ST | Douglass | 67039 | 2nd & 4th Thursdays @ 7:30 PM | Douglass No. 151 |
Lebo | 152 | 2 W BROADWAY | Lebo | 66856 | 1st & 3rd Monday @ 7:30PM | Lebo No. 152 |
Old Mission | 153 | 5201 W 75TH ST | Prairie Village | 66208 | 1st & 3rd Monday @ 7:30PM | Old Mission No. 153 |
Hope | 155 | 100 W WASHINGTON | Howard | 67349 | 1st & 3rd Tuesdays @ 7:00 PM | Hope No. 155 |
Active | 158 | 121 1/2 N 5TH ST | Atchison | 66002 | 2nd & 4th Monday @ 7:00PM - Dark Jul | Active No. 158 |
Atwood | 164 | 113 S 5TH ST | Atwood | 67730 | 1st & 3rd Wednesday @ 7:30PM - Dark Jul-Aug | Atwood No. 164 |
Oxford | 165 | 201 N SUMNER | Oxford | 67119 | 1st Monday Dec @ 7:30PM | Oxford No. 165 |
North Star | 168 | 212 N WEST ST | Wichita | 67203 | 2nd & 4th Thursdays | North Star No. 168 |
Sterling | 171 | 221 S BROADWAY | Sterling | 67579 | 2nd Monday @ 7:30PM | Sterling No. 171 |
McPherson | 172 | 311 S MAIN ST | McPherson | 67460 | 1st Wednesday @ 7:30PM | McPherson No. 172 |
Russell | 177 | 115 E Wisconsin | Russell | 67665 | 1st & 3rd Tuesday @ 7:00PM | Russell No. 177 |
Mountain Slope | 186 | 109 W Commercial | Oberlin | 67749 | 1st & 3rd Tuesday @ 7:30PM | Mountain Slope No. 186 |
Marvin A. Armstrong | 187 | 3105 N JOPLIN ST | Pittsburg | 66762 | 2ND MONDAY at 7:00 PM | Marvin A. Armstrong No. 187 |
Onaga | 188 | 302 1/2 LEONARD ST | Onaga | 66521 | 1st Wednesday @ 7:00 PM | Onaga No. 188 |
Henri | 190 | 311 S DELAWARE | Tonganoxie | 66086 | 1st & 3rd Thursdays @ 7:30 PM | Henri No. 190 |
Galena | 194 | 204 Joplin St | Galena | 66739 | 1st & 3rd Wednesdays @ 7:30 PM | Galena No. 194 |
Hays | 195 | 107 W 11TH ST | Hays | 67601 | 3rd Monday @ 7:30 PM | Hays No. 195 |
Madison | 196 | 308 W MAIN | Madison | 66854 | 1st & 3rd Tuesday @ 7:30PM | Madison No. 196 |
Anthony | 200 | 218 S KANSAS | Anthony | 67003 | 1st Tuesdays Mar, June, Sept, and Dec @ 7:30 PM | Anthony No. 200 |
Mulvane | 201 | 104 1/2 W MAIN | Mulvane | 67110 | 1st & 3rd Wednesdays - Except Jul & Aug | Mulvane No. 201 |
Harper | 206 | 913 W Main | Harper | 67058 | 1st & 3rd Wednesdays @ 7:00PM | Harper No. 206 |
Walnut City | 215 | 107 S ELM | Rush Center | 67575 | 2nd & 4th Wednesday @ 8:00PM | Walnut City No. 215 |
Lewis | 220 | 210 MAIN ST | Lewis | 67552 | 3rd Monday Jan-Mar @ 7:30PM / 3rd Monday Apr-Sep @ 8:00PM / 3rd Monday Oct-Dec @ 7:30PM | Lewis No. 220 |
St. Bernard | 222 | 1207 W McARTOR RD | Dodge City | 67801 | 1st & 3rd Mondays | St. Bernard No. 222 |
Joppa | 223 | 115 W MECHANIC ST | Leon | 67074 | 1st & 3rd Wednesday @ 7:30PM | Joppa No. 223 |
Anchor | 224 | 126 W Willams St | Williamsburg | 66095 | 1st Thursday @ 6:30PM | Anchor No. 224 |
Siloam | 225 | 5947 SE 45th St | Tecumseh | 66542 | 2nd Thursday @ 7:00 PM | Siloam No. 225 |
Vulcan | 229 | 119 S MAIN STREET | Walnut | 66780 | 2nd Tuesdays @ 7:00 PM | Vulcan No. 229 |
Ninnescah | 230 | 247 N MAIN ST | Kingman | 67068 | 1st & 3rd Wednesdays @ 7:30 | Ninnescah No. 230 |
Clinton | 233 | 406 N MAIN ST | Burden | 67019 | 2nd & 4th Thursdays @ 7:30 PM | Clinton No. 233 |
Linwood | 241 | 223 MAIN ST | Linwood | 66052 | 2nd Thursday @ 7:30PM - Dark Jul-Aug | Linwood No. 241 |
Peace | 243 | 4 S 1st Street Suite B | Louisburg | 66053 | 2nd & 4th Monday @ 7:30PM | Peace No. 243 |
Marmaton | 245 | 218 N SPRUCE ST | Moran | 66755 | 2nd & 4th Thursday @ 7:00PM | Marmaton No. 245 |
Tyrian | 246 | 905 E. Kansas Plaza | Garden City | 67846 | 2nd Wednesday each Month | Tyrian No. 246 |
Albert Neese | 248 | 5947 SE 45th St | Tecumseh | 66542 | 1st & 3rd Thursdays @ 7:30 PM | Albert Neese No. 248 |
Oakley | 253 | 103 E. 3RD ST | Oakley | 67748 | 1st Wednesday | Oakley No. 253 |
Westmoreland | 257 | 405 MAIN ST | Westmoreland | 66549 | 2nd & 4th Mondays @ 7:30 PM | Westmoreland No. 257 |
Kilwinning | 265 | 123 1/2 S MAIN | Pratt | 67124 | 2nd & 4th Mondays @ 7:00 PM | Kilwinning No. 265 |
Mount Zion | 266 | 221 SW 33rd St | Topeka | 66611 | 2nd Sat Dec @ 10:00AM | Mount Zion No. 266 |
Mistletoe | 269 | 305 S CHURCH ST | Conway Springs | 67031 | 1st Monday Jan-Jun @ 7:30PM / 3rd Monday Sep @ 7:30PM / 1st Monday Oct-Dec @ 7:30PM | Mistletoe No. 269 |
Unity | 273 | 112 W ROSS | Clearwater | 67026 | 1st & 3rd Tuesdays @ 7:30 PM - Dark Jul-Aug | Unity No. 273 |
Black Diamond | 274 | 107 W MAIN ST | Weir | 66781 | 2nd Thursday @ 7:00PM - Dark Jul-Aug | Black Diamond No. 274 |
Cosmos | 278 | 202 S 9th | Kiowa | 67070 | 2nd & 4th Wednesdays @ 7:30 PM | Cosmos No. 278 |
Millbrook | 281 | 305 W Main St | Hill City | 67642 | 2nd & 4th Thursdays | Millbrook No. 281 |
Anthem | 284 | 600 CEDAR DR | Scott City | 67871 | 1st & 3rd Thursdays @ 7:00 PM | Anthem No. 284 |
Emerald | 289 | 214 N MAIN ST | Lakin | 67860 | 2nd Tuesday Feb, May, Aug, & Dec @ 7:00PM | Emerald No. 289 |
Paradise | 290 | 109 S MAIN | Plainville | 67663 | 1st & 3rd Mondays - Dark Jul & Aug | Paradise No. 290 |
Kiowa | 293 | 225 E KANSAS | Greensburg | 67054 | 2nd & 4th Tuesdays | Kiowa No. 293 |
Comanche | 295 | 111 E MAIN ST | Coldwater | 67029 | 2nd Monday @ 7:30PM - Dark Jul-Aug | Comanche No. 295 |
Fargo | 300 | 16 E 4TH STREET | Liberal | 67901 | 1st & 3rd Tuesday @ 7:30 | Fargo No. 300 |
Albert Pike | 303 | 402 S Martinson St | Wichita | 67213 | 2nd & 4th Wednesdays @ 7:00 PM | Albert Pike No. 303 |
St. Thomas | 306 | 215 N FRANKLIN AVE | Colby | 67701 | 2nd & 4th Monday @ 8:00PM | St. Thomas No. 306 |
Syracuse | 309 | 119 N Gates St | Syracuse | 67878 | 1st & 3rd Monday @ 7:00PM | Syracuse No. 309 |
Naphtali | 310 | 409 MAIN ST | Almena | 67622 | 1st Wednesday 7:00 | Naphtali No. 310 |
Hancock | 311 | 311 KEARNY AVE | Fort Leavenworth | 66027 | 1st & 3rd Thursdays @ 7:00PM | Hancock No. 311 |
Hebron | 314 | 413 MAIN ST | Gridley | 66852 | 2nd & 4th Tuesdays 7:30 | Hebron No. 314 |
Virginia | 315 | 101 4400 ST | Savonburg | 66772 | 1st & 3rd Thursday @ 7:30PM - Dark Jul-Aug | Virginia No. 315 |
Wallace | 318 | 411 BELLVIEW ST | Winona | 67764 | 2nd Tuesday @ 7:00 PM CT | Wallace No. 318 |
Goodland | 321 | 519 CENTER ST | Goodland | 67735 | 2nd & 4th Mondays @ 7:00PM MT | Goodland No. 321 |
Ben Hur | 322 | 1440 S 30th | Kansas City | 66106 | 2nd & 4th Thursdays @ 7:30 PM | Ben Hur No. 322 |
Hoisington | 331 | 351 W 2ND ST | Hoisington | 67544 | 3rd Thursday @ 7:30PM | Hoisington No. 331 |
Rosedale | 333 | 6161 SLATER ST | Merriam | 66202 | 2nd & 4th Wednesdays @ 7:30PM | Rosedale No. 333 |
Kincaid | 338 | 406 1ST AVE | Kincaid | 66039 | 3rd Monday @ 7:00PM | Kincaid No. 338 |
Parker | 341 | 6595 W 2100 ROAD | Parker | 66072 | 1st & 3rd Thursday @ 7:00 PM | Parker No. 341 |
Edna | 345 | 117 N DELAWARE ST | Edna | 67342 | 3rd Tuesdays | Edna No. 345 |
Hoxie | 348 | 840 9th St | Hoxie | 67740 | 1st & 3rd Tuesday @ 7:30PM | Hoxie No. 348 |
Alta Vista | 357 | 705 Main St | Alta Vista | 66834 | 1st & 3rd Mondays | Alta Vista No. 357 |
Derby | 365 | 125 E MARKET ST | Derby | 67037 | 2nd & 4th Tuesday @ 7:30 | Derby No. 365 |
Mayetta | 393 | 120 E MAIN ST | Mayetta | 66509 | 2nd & 4th Thursday @ 7:00PM | Mayetta No. 393 |
Lindsborg | 397 | 112 S MAIN ST | Lindsborg | 67456 | 2nd & 4th Wednesday @ 7:30PM | Lindsborg No. 397 |
Latham | 401 | 229 W BLAINE | Latham | 67072 | 2nd & 4th Tuesdays @ 7:30 PM | Latham No. 401 |
Benedict | 403 | MAIN ST | Benedict | 66717 | 3rd Monday Jan, 1st Monday June, 3rd Monday Sep, 1st Monday Dec, @ 7:30PM | Benedict No. 403 |
St. Francis | 404 | 116 N QUINCY | Saint Francis | 67756 | 1st & 3rd Wednesday @ 8:00PM - Dark Jul-Aug | St. Francis No. 404 |
Hugoton | 406 | 112 E 6TH ST | Hugoton | 67951-0566 | 2nd & 4th Tuesdays @ 7:30PM | Hugoton No. 406 |
Arma | 408 | 406 E WASHINGTON ST | Arma | 66712 | 2ND MONDAY at 7:00 PM | Arma No. 408 |
Climax | 411 | 104 W 5TH ST | Climax | 67137 | 2nd & 4th Tuesdays @ 7:30 PM | Climax No. 411 |
Ensign | 413 | 302 AUBREY ST | Ensign | 67841 | 1st & 3rd Thursday @ 7:00PM | Ensign No. 413 |
Perry | 415 | 520 E Front St | Perry | 66073 | 1st Tuesday @ 7:00 PM | Perry No. 415 |
Sharon Springs | 417 | 122 N MAIN ST | Sharon Springs | 67758 | 1st Thursday - Dark Jul-Aug | Sharon Springs No. 417 |
Bestor G. Brown | 433 | 212 N WEST ST | Wichita | 67203 | 3rd Thursday @ 7:30PM | Bestor G. Brown No. 433 |
Ulysses | 435 | 909 N Joyce | Ulysses | 67880 | 2nd & 4th Thursday @ 7:30PM | Ulysses No. 435 |
Overland Park | 436 | 6161 SLATER ST | Merriam | 66202 | 1st & 3rd Thursdays @ 7:30PM | Overland Park No. 436 |
Johnson | 441 | 213 S MAIN ST | Johnson | 67855 | 1st & 3rd Thursdays | Johnson No. 441 |
Stanley | 444 | 6950 W 151st St | Overland Park | 66223 | 2nd & 4th Thursday @ 7:30PM | Stanley No. 444 |
Masonic Home | 450 | 402 S Martinson St | Wichita | 67213 | 2nd & 4th Mondays @ 7:30PM | Masonic Home No. 450 |
Pyramid | 451 | 212 N WEST ST | Wichita | 67203 | 2nd & 4th Tuesdays @ 7:00 pm | Pyramid No. 451 |
Arthur H. Strickland Daylight | 452 | 11109 JOHNSON DR | Shawnee | 66203 | 2nd Monday Mar-Dec @ 10:00AM | Arthur H. Strickland Daylight No. 452 |
Community Daylight | 453 | 402 S Martinson St | Wichita | 67213 | 1st & 3rd Wednesday @ 10:00AM | Community Daylight No. 453 |
Inner Quest | 456 | 5201 W 75th St | Prarie Village | 66048 | 2nd Thursday @ 6:30PM | Inner Quest No. 456 |
Justice | 457 | 424 Merchant St | Emporia | 66801 | 3rd Sat in Feb, May, & Aug, 2nd Sat Dec @ 1:00 PM | Justice No. 457 |
Michael J. Tanner - Heritage | 458 | 1442 S 30TH ST | Kansas City | 66106 | 2 nd Sunday, March, June, Sept, Dec @ 1:00 PM | Michael J. Tanner No. 458 |
Caledonia | 459 | 336 S Santa Fe | Salina | 67401 | 2nd Saturday Feb, May, Aug, and Nov @ 10:00 AM - Dec @ 2:00PM | Caledonia No. 459 |
Tuscan | 460 | 422 S MAIN ST | Ottawa | 66067 | 1st Saturday in Jan, Apr, Jun, & Dec @ 1:00PM | Tuscan No. 460 |
John H. Atwood | 461 | 5300 Metcalf Ave | Shawnee Mission | 66202-1225 | 3rd Tuesday @ 7:00PM | John H. Atwood No. 461 |
Temple Builders | 462 | 11109 JOHNSON DR | Shawnee | 66203 | 5th Monday Jan-Nov @ 7:00PM / 1st Monday Dec @ 7:00PM | Temple Builders No. 462 |
Opportunities for Personal Growth:
Freemasonry is an organization that values personal growth and self-improvement. As a member, you’ll have access to a wealth of resources and tools that can help you develop new skills, enhance your knowledge, and expand your horizons. Whether you’re interested in learning more about history, philosophy, or leadership, there’s something for everyone in Freemasonry.